HUAWEI Mate XT Hands-on & Quick Review: Huawei leads the foldable phone trend again



That’s my dream foldable phone right now. #huawei #foldablephones #matext Please remember to subscribe: …

source

Transcript

  • 0:01 | this is just beyond my imagination that
  • 0:04 | so many astonishing products gets
  • 0:06 | released around the same time recently
  • 0:08 | and the stage belongs to the Huawei XT
  • 0:11 | trifold phone at this moment right now
  • 0:13 | I’m standing at the Gate of Huawei store
  • 0:16 | ready to get my hands on that
  • 0:17 | particularly phone if you’re also
  • 0:19 | excited like us please sub to our
  • 0:21 | Channel and give us a like for this uh
  • 0:23 | possibly very first video of the uh
  • 0:26 | Huawei phone here so enough talking
  • 0:28 | let’s go
  • 0:30 | before this there was so much hype about
  • 0:32 | this phone not only just about this
  • 0:35 | first Market ready trifold form factor
  • 0:37 | but also how it proves that Huawei has
  • 0:40 | the ability to lead industry right at
  • 0:43 | this point there’s already over 4
  • 0:44 | million people put their names on the
  • 0:46 | waiting list in about 10 days we might
  • 0:49 | be able to get one to do a proper review
  • 0:51 | so make sure you don’t miss it so why
  • 0:54 | people love this phone so much one of
  • 0:56 | the reason is the overall design of it
  • 0:58 | there are two colors let’s call them the
  • 1:00 | red and black for now the frames are
  • 1:03 | golden for both variants with pure red
  • 1:05 | and black vegan leather to cover the
  • 1:07 | body there are some unique patterns
  • 1:09 | around the camera modules and hinges the
  • 1:12 | golden plate on top of one back panel is
  • 1:14 | a nice touch overall the phone looks and
  • 1:17 | feels very premium let us know what you
  • 1:19 | think about the design in the comment
  • 1:21 | section it says the phone is only 3.6 mm
  • 1:24 | thin when unfolded 6.4 in one screen 7.9
  • 1:28 | in dual screen 10.2 in in its full Glory
  • 1:32 | the screen is a 3K level 90 HZ refresh
  • 1:35 | ratees the ratio when fully unfolded is
  • 1:37 | 16x 11 very close to a regular tablet it
  • 1:41 | weighs 298 G not light but also not as
  • 1:45 | heavy as we imagined with that out of
  • 1:47 | the way now let’s look at the hinges and
  • 1:49 | screens thanks to the two hinges in the
  • 1:51 | screen there are a lot of situations you
  • 1:54 | can benefit from this 10.2 in screen for
  • 1:57 | example you can have a full view of a
  • 1:59 | PBT look at the stocks in a split the
  • 2:01 | view have a less black bzel up and down
  • 2:04 | you can split the windows into whatever
  • 2:06 | size you want so it really takes a step
  • 2:09 | forward than the regular foldables the
  • 2:11 | thing is we still need to see how
  • 2:13 | everything will be optimized for such a
  • 2:15 | specific view in the long run to make
  • 2:17 | the experience better there are a phone
  • 2:19 | case in the package it has a stand built
  • 2:21 | into it it can rotate 270ยฐ so the phone
  • 2:24 | can stand horizontally or vertically and
  • 2:27 | to take it even further there’s a
  • 2:29 | foldable keyboard with a trackpad
  • 2:31 | release when unbooted it is just as wide
  • 2:34 | as the phone it claims that there were a
  • 2:36 | lot of difficulties when dealing with
  • 2:38 | the hinges because they need to work
  • 2:40 | simultaneously to make sure the overall
  • 2:42 | experience is smooth and the screen has
  • 2:45 | to be strong and flexible enough to
  • 2:47 | withstand the actions it says there’s a
  • 2:49 | 322 square cm of utg Glass on top so it
  • 2:53 | is very durable to be used for a long
  • 2:56 | time for more info and in-depth reviews
  • 2:58 | let’s leave it to the actual review
  • 3:00 | later for the cameras it is a combo of
  • 3:03 | 50 map main Camera 12 map Ultra wide 12
  • 3:06 | map telephoto and 8 megapix front-facing
  • 3:09 | camera this is still huawei’s Flex level
  • 3:11 | camera setup and for the Real
  • 3:13 | Performance let’s wait until we do the
  • 3:15 | Real review for such a thin phone it
  • 3:18 | manages to cramp a 5,600 million battery
  • 3:20 | combo into it and from the rendering we
  • 3:23 | can see that there are three batteries
  • 3:24 | inside and it is a 1.9 mm thin we still
  • 3:28 | don’t know what chip is inside or how it
  • 3:30 | performs in real life we do know that
  • 3:32 | there’s only one ram option which is 16
  • 3:35 | gigs and 256 52 and 1 TB storage to
  • 3:39 | choose from now the prices it is
  • 3:42 | actually not as high as we expected but
  • 3:44 | still more expensive than the foldables
  • 3:47 | right now all right this is a quick view
  • 3:49 | of the Huawei XT trifold phone it is the
  • 3:53 | first time that we see a market ready
  • 3:55 | products in this form factor and overall
  • 3:57 | it still has that luxurious look and
  • 4:00 | outstanding us experience so we are
  • 4:02 | really looking forward to do a review
  • 4:04 | for it for this uh firstand view we
  • 4:06 | literally rushed to the store to do it
  • 4:08 | for you guys if you want to see more of
  • 4:10 | it make sure you sub to our Channel and
  • 4:13 | take that like button this is from China
  • 4:15 | see you next time

You May Also Like