Xiaomi Poco X7 Pro – Unboxing, Battery Test & First Review!



Poco X7 Pro on Amazon: —————– MY FAVORITE MOBILE GAME CONTROLLERS: 8bitdo Pro 2 …

source

Transcript

  • 0:00 | today we’re checking out the new Poco X7
  • 0:02 | Pro from xiaomi pricing for this starts
  • 0:05 | around $300 depending on where you get
  • 0:07 | it from but I’ll leave a link down below
  • 0:09 | with current pricing and more
  • 0:15 | information I got to say this mid-range
  • 0:17 | phone has some pretty good specs it’s
  • 0:19 | got the mediatech dimensity 8400 Ultra
  • 0:23 | processor with 8 or 12 GB of RAM it’s on
  • 0:26 | Android 15 hyper os2 it starts with 256
  • 0:31 | GB of storage goes up to 512 it also has
  • 0:35 | ip68 dust and water resistance as well
  • 0:38 | it’s got a 6.67 in AMOLED display with
  • 0:42 | 2712 X 1220 resolution with up to 120 HZ
  • 0:47 | refresh rate also has up to 3200 nits
  • 0:50 | Peak brightness which is kind of crazy
  • 0:52 | it also uses Gorilla Glass 7i and it
  • 0:55 | weighs just under 200 g I’ve got to say
  • 0:58 | the screen quality on here is really
  • 1:00 | nice blacks are nice and dark with good
  • 1:02 | contrast and good viewing angles as well
  • 1:05 | I think this will compete with a lot of
  • 1:07 | Flagship phones as far as screen quality
  • 1:09 | in my opinion nice thing is it comes
  • 1:11 | with its own case that’s pretty flexible
  • 1:14 | seems like nice quality I like the build
  • 1:16 | quality overall but because it’s so
  • 1:19 | shiny there on the back it seems to pick
  • 1:21 | up quite a few fingerprints there’s a
  • 1:23 | couple other variations with yellow on
  • 1:25 | the back there’s a green one they even
  • 1:27 | have an Iron Man addition for this phone
  • 1:29 | as well it actually has an IR blaster
  • 1:32 | there on the top which you really don’t
  • 1:33 | see that on any phone in the United
  • 1:36 | States anymore you got the speaker there
  • 1:38 | on the bottom with your SIM card slot
  • 1:40 | unfortunately you can’t use a Micro SD
  • 1:42 | card with this but it does have dual SIM
  • 1:45 | slots the case that comes with this has
  • 1:47 | a nice and clean design to it when
  • 1:49 | setting up you can choose between the
  • 1:51 | launcher that has an app drawer or
  • 1:53 | without you also have gesture or three
  • 1:55 | button navigation looks like it’s using
  • 1:57 | about 32 GB so far but I feel like 256
  • 2:01 | GB should last quite a while for most
  • 2:04 | people the one thing I do notice is they
  • 2:06 | have quite a few apps that are
  • 2:07 | pre-installed on here like Facebook Tik
  • 2:10 | Tok and a handful of other mobile games
  • 2:12 | luckily you can uninstall those if you
  • 2:14 | want it probably has the most wallpaper
  • 2:17 | options that I’ve seen on a phone they
  • 2:19 | really lets you customize this phone to
  • 2:21 | look pretty much however you want it
  • 2:23 | also has the fingerprint scanner right
  • 2:25 | on the front which seems to work pretty
  • 2:26 | quick seems reliable so far but the
  • 2:29 | software on here is going to be pretty
  • 2:31 | similar to most other xiaomi phones
  • 2:33 | which is probably a good idea
  • 2:35 | considering once you’re used to one of
  • 2:37 | these then it makes it easy to switch to
  • 2:39 | other xiaomi brands you’ve got Google
  • 2:41 | discover left of the home screen you can
  • 2:43 | see up in the control center you’ve got
  • 2:45 | pretty much every shortcut you can think
  • 2:47 | of from floating windows to Mi remote
  • 2:50 | screen recorder and so on they really
  • 2:53 | pack a lot of features on here
  • 2:55 | performance on here is actually pretty
  • 2:56 | good if you look at the geek bench
  • 2:58 | scores it’s pretty comparable to the
  • 3:00 | Galaxy s24 Fe which costs quite a bit
  • 3:03 | more than this phone it also plays games
  • 3:05 | like pubg mobile and asphalt Legends
  • 3:08 | unite pretty smooth on here as well I
  • 3:10 | think if you like to play mobile games
  • 3:11 | on your phone this one seems to do
  • 3:13 | pretty well in my testing it also has a
  • 3:15 | 6,000 Milah battery at least for the
  • 3:18 | global version and it comes with a large
  • 3:20 | 90 W charging brick so it only takes
  • 3:23 | about 42 minutes to charge from 0 to
  • 3:26 | 100% they also advertise up to 14 1/2
  • 3:29 | hours of continuous use but I actually
  • 3:31 | got about 16 hours in my typical battery
  • 3:34 | drain test at 100% screen brightness and
  • 3:37 | that’s on the auto refresh rate setting
  • 3:39 | which still is pretty impressive
  • 3:41 | compared to others I’ve tested so you
  • 3:43 | should be able to get a couple days
  • 3:44 | minimum with this phone depending on how
  • 3:47 | you use it I think the speakers on here
  • 3:49 | are probably loud enough for most things
  • 3:51 | not going to be the best out there but
  • 3:53 | definitely have good sound quality
  • 3:54 | here’s a quick sample just to give you
  • 3:56 | an idea of how it sounds
  • 3:58 | [Music]
  • 4:00 | hurt to watch your blue eyes Fade to gr
  • 4:04 | as you fade
  • 4:08 | away but I’ve know you to long it hurts
  • 4:11 | to watch your blue eyes Fade to gray as
  • 4:15 | you fade
  • 4:20 | away you fade away
  • 4:31 | [Music]
  • 4:34 | you fade
  • 4:40 | [Music]
  • 4:44 | away as far as the cameras go you’ve got
  • 4:47 | a 50 megapixel main lens on the back
  • 4:49 | with an 8 megapixel Ultra wide and then
  • 4:52 | 20 megapixel front-facing camera and you
  • 4:54 | can shoot up to 4K 60 frames per second
  • 4:57 | for video recording on the back in the
  • 4:59 | camera app you’ve got Pro documents
  • 5:02 | video photo portrait night you also have
  • 5:05 | 50 megapixel long exposure and dual
  • 5:08 | video just to name a few there’s hardly
  • 5:10 | any delay when taking photos and at
  • 5:13 | first glance I think the camera quality
  • 5:15 | on here seems really nice here’s a few
  • 5:17 | samples just to give you an idea of what
  • 5:19 | to
  • 5:22 | expect to me it’s sort of crazy how good
  • 5:25 | this phone is I don’t think most people
  • 5:27 | could tell a difference in camera
  • 5:29 | quality on this phone compared to phones
  • 5:31 | that cost twice as much it definitely
  • 5:33 | feels like you’re getting more than your
  • 5:34 | money’s worth really after testing this
  • 5:36 | for a while it really makes me wish we
  • 5:38 | could get more phones like this in the
  • 5:40 | United States it’s got good specs nice
  • 5:43 | build quality good performance as well I
  • 5:45 | also like the design on this over what
  • 5:48 | you get on the back of OnePlus phones
  • 5:50 | but if you can get this phone and it
  • 5:52 | works with your network it’s definitely
  • 5:54 | worth checking out in my opinion but if
  • 5:56 | you like phones tablets and other Tech
  • 5:58 | I’ve got a lot more more stuff that I’m
  • 6:00 | working on so keep an eye out for those
  • 6:02 | upcoming
  • 6:09 | [Music]
  • 6:19 | [Music]
  • 6:28 | videos so so if you’ve made it this far
  • 6:30 | into the video you may want to say
  • 6:33 | thanks by subscribing and don’t forget
  • 6:35 | to give a thumbs up if this video was
  • 6:37 | helpful this is Brian from fishby
  • 6:39 | Productions thanks for watching and I’ll
  • 6:42 | see you on the next one
  • 6:47 | [Music]

You May Also Like